|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Knife Blades 25×8×0.6mm | Figure: | Silver Alloy Steel |
|---|---|---|---|
| Material: | High Hardness Alloy | Colour: | Silver |
| Coefficient Standard: | Wonderful Alloy | Size: | 25×8×0.6mm |
| Attributes Of Part: | High Hardness Alloy Component | Part Performance: | High Hardness |
| Highlight: | Lectra Knife Blades,Industrial Lectra Cutter Knife Blades,Alloy Steel Lectra Cutter Blade |
||
Product Describtion For DT Vector Auto Cutter Machine Parts 801230 Knife Blades 25×8×0.6mm :
| Product Name | |
| Part Number | |
| Brand | DT-PARTS |
| Part Performance | Durable and cost-effective. |
| Delivery Time | Within 24 hours |
| Trade Term | EXW (100% payment before shipment) |
| Quality Guarantee | If quality problem, will be replace to customer immediately |
Beside Vector Auto Cutter Machine Parts 801230 Knife Blades 25×8×0.6mm is a precision cutter spare part.
This cutter spare part is a high-quality component designed for use in cutting machines. It is manufactured by DT-PARTS, a reliable brand in the industry.
This part is made with precision and durability in mind. It is constructed with high-quality materials to ensure long-lasting performance. The part features a grey block transducer ki assembly, which enhances its performance and accuracy.
Base on good quality Vector Auto Cutter Machine Parts 801230 Knife Blades 25×8×0.6mm , all kinds of Cutter blades are in stock for your best choice.
| For DT XLC7000/Z7/GT7250/S7200 PARAGON GT5250/S5200 GTXL GT3250/S3200 DCS2500 DCS3500 SY101 SY100 XLS50 XLS125 |
Part Number | Blade Size | |
| 92831000 | Pivex 55 Deg | ||
| 73338000 | 202 * 6.3 * 2.12mm | ||
| 85878000 | 206 * 7.9 *1.93mm | ||
| 54782009 | 195 * 7.9 * 1.96mm | ||
| 21261011 | 255 * 7.9 * 2.36mm | ||
| 22941000 | 255 * 7.9 * 2.36mm | ||
| 22175000 | 255 * 8 * 1.96mm | ||
| 78798006 | 255 * 8 .08 * 2.36mm | ||
| TL-001 | PUNCH,ASSY,1/32'',CES | ||
| TL-005 | 28x5x0.303 | ||
| TL-051 | Tungsten Carbide Blades | ||
| TL-052 | Tungsten Carbide Blades | ||
| For DT Vector Cutter , Vector 2500, Vector 7000, Vector 5000, MH8, MP6, MP9,IX6, Vector IX9, Vector Q25, Q50,Vector Vector Q80 ,MX,IX,IH ,Vector iH8,M88 | 801220 | 88 * 5.5 * 1.5mm | |
| 801214 | 296 * 7 * 2mm | ||
| 801222 | 360 * 7 * 2.4mm | ||
| 801217 | 360 * 8.5 * 3mm | ||
| 705940 / 801274 | 305 * 8.5 * 2.4mm | ||
| 705939 / 801269 | 364 * 8.5 * 2.4mm | ||
| For DT Yin Cutter | CH08-02-25W1.6 | 132 * 8 * 1.6mm | |
| CH08-02-25W2.0H3 | 162 * 8 *2.0mm | ||
| CH08-02-25W2.5H3 | 162 * 8 * 2.5mm | ||
| -- | 69 * 6 * 1.0mm | ||
| NF08-02-05W2.5 | 200 * 8 * 2.5mm | ||
| For DT Bullmer Cutter | 105935 | 223 * 8 *2.5mm | |
| 104450 | 223 * 10 * 2.5mm | ||
| 108448 | 95 * 6 * 2mm | ||
| 105934 | 169 * 6 * 2mm | ||
Base on good quality Vector Auto Cutter Machine Parts 801230 Knife Blades 25×8×0.6mm , Good quality Maintenance kits in stock Suit For DT Vector cutter machines , Emark Cutter Machine,IECHO Cutter Machine.
DT Vector Q80 MTK
| 705602 | Vector Q80 500 Hours Maintenance Kit MTK | 705614 | Vector Q80 500 Hours Maintenance Kit MTK |
| 705603 | Vector Q80 1000 Hours Maintenance Kit MTK | 705615 | Vector Q80 1000 Hours Maintenance Kit MTK |
| 705604 | Vector Q80 2000 Hours Maintenance Kit MTK | 705616 | Vector Q80 2000 Hours Maintenance Kit MTK |
| 705605 | Vector Q80 4000 Hours Maintenance Kit MTK | 705617 | Vector Q80 4000 Hours Maintenance Kit MTK |
| 705569 | Vector Q80 500 Hours Maintenance Kit MTK | 705582 | Vector Q80 500 Hours Maintenance Kit MTK |
| 705570 | Vector Q80 1000 Hours Maintenance Kit MTK | 705583 | Vector Q80 1000 Hours Maintenance Kit MTK |
| 705571 | Vector Q80 2000 Hours Maintenance Kit MTK | 705584 | Vector Q80 2000 Hours Maintenance Kit MTK |
| 705572 | Vector Q80 4000 Hours Maintenance Kit MTK | 705585 | Vector Q80 4000 Hours Maintenance Kit MTK |
![]()
Include Vector Auto Cutter Machine Parts 801230 Knife Blades 25×8×0.6mm ,Recommended other Cutter Parts
| 91512000 PULLEY IDLER SUB-ASSY MACHINED |
| 91920001 GUIDE, ROLLER, LOWER, Z7 |
| 94065000 GUIDE, ROLLER, LOWER, xlc7000 |
| 90814000 PIN, REAR, LOWER ROLLER GUIDE, CARBIDE |
| 90812000 ROLLER, REAR, LOWER ROLLER GUIDE |
| 90815000 PIN, SIDE, LOWER ROLLER GUIDE |
| 91281000 93298001 ROLLER - SIDE, WITH TAPER |
| 93413000 CARBIDE ROLLER |
| 90937000 HOUSING, SHARPENER |
| 90934000 BOWL,PRESSERFOOT |
| 90933000 PRESSER FOOT, PLATE |
| 90816000 BUMPER, STOP, PRESSERFOOT |
| 59486001 BEARING,LINEAR,W/ROD,S-93-7 |
| 896500346 SPRING, EXTENSION, LEE #LE-034E 05 M |
| 153500605 BEARING, 16MM SUPER SMART BALL BUSHING |
| 153500606 BEARING, 25MM SUPER SMART BALL BUSHING |
![]()
Contact Person: Mr. DT
Tel: 86-13763266762
Fax: 86-137-63266762