![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Features: | Toughness | Product Name: | CRANK HOUSING ASSEMBLY |
---|---|---|---|
Part Number: | 61537000 | Packaging Details: | Standard Packing |
Delivery Time: | Within 1 Day | Desription: | High Efficiency Good Use |
Highlight: | 61537000 GT7250 Cutter Parts,Flywh Assy Cutter Parts,Pulley Driven Drvn Plly |
Product Describtion of 61537000 Pulley Driven Drvn Plly Flywh Assy :
Product Name | 61537000 Pulley Driven Drvn Plly Flywh Assy |
Part Number | 61537000 |
Brand | DT-PARTS |
Part Performance | Durable and cost-effective. |
Delivery Time | Within 24 hours |
Trade Term | EXW (100% payment before shipment) |
Quality Guarantee | If quality problem, will be replace to customer immediately |
Beside 61537000 Pulley Driven Drvn Plly Flywh Assy Cutter Parts For GT7250 Cutter is a precision cutter spare part.
This cutter spare part is a high-quality component designed for use in cutting machines. It is manufactured by DT-PARTS, a reliable brand in the industry.
This part is made with precision and durability in mind. It is constructed with high-quality materials to ensure long-lasting performance. The part features a grey block transducer ki assembly, which enhances its performance and accuracy.
Base on good quality 61537000 Pulley Driven Drvn Plly Flywh Assy Cutter Parts For GT7250 Cutter, all kinds of Cutter blades are in stock for your best choice.
For DT XLC7000/Z7/GT7250/S7200 PARAGON GT5250/S5200 GTXL GT3250/S3200 DCS2500 DCS3500 SY101 SY100 XLS50 XLS125 |
Part Number | Blade Size | |
92831000 | Pivex 55 Deg | ||
73338000 | 202 * 6.3 * 2.12mm | ||
85878000 | 206 * 7.9 *1.93mm | ||
54782009 | 195 * 7.9 * 1.96mm | ||
21261011 | 255 * 7.9 * 2.36mm | ||
22941000 | 255 * 7.9 * 2.36mm | ||
22175000 | 255 * 8 * 1.96mm | ||
78798006 | 255 * 8 .08 * 2.36mm | ||
TL-001 | PUNCH,ASSY,1/32'',CES | ||
TL-005 | 28x5x0.303 | ||
TL-051 | Tungsten Carbide Blades | ||
TL-052 | Tungsten Carbide Blades | ||
For DT Vector Cutter , Vector 2500, Vector 7000, Vector 5000, MH8, MP6, MP9,IX6, Vector IX9, Vector Q25, Q50,Vector Vector Q80 ,MX,IX,IH ,Vector iH8,M88 | 801220 | 88 * 5.5 * 1.5mm | |
801214 | 296 * 7 * 2mm | ||
801222 | 360 * 7 * 2.4mm | ||
801217 | 360 * 8.5 * 3mm | ||
705940 / 801274 | 305 * 8.5 * 2.4mm | ||
705939 / 801269 | 364 * 8.5 * 2.4mm | ||
For DT Yin Cutter | CH08-02-25W1.6 | 132 * 8 * 1.6mm | |
CH08-02-25W2.0H3 | 162 * 8 *2.0mm | ||
CH08-02-25W2.5H3 | 162 * 8 * 2.5mm | ||
-- | 69 * 6 * 1.0mm | ||
NF08-02-05W2.5 | 200 * 8 * 2.5mm | ||
For DT Bullmer Cutter | 105935 | 223 * 8 *2.5mm | |
104450 | 223 * 10 * 2.5mm | ||
108448 | 95 * 6 * 2mm | ||
105934 | 169 * 6 * 2mm |
Contact Person: Mr. DT
Tel: 86-13763266762
Fax: 86-137-63266762